21.5" automatic spray hand sanitizer dispenser lcd display automatic hand sanitizer dispenser digital hand sanitizer dispenser
USB Version, Android Version, Android +Touch Panel version







 
                            
                    USB Version, Android Version, Android +Touch Panel version
| Full Strong metal housing (no plastic parts) | Full Strong metal housing (no plastic parts) | Full Strong metal housing (not plastic) | 
| Allwinner C800 | Quad core 64bit Rockchip PX30 | Quad core 64bit Rockchip PX30 | 
| \ | 1GB | 1GB | 
| \ | 8GB | 8GB | 
| media player single system | PX30 Android 8.1 | PX30 Android 8.1 | 
| \ | \ | Multi-touch Capacitive Touch Panel | 
| 21.5" LCD FHD IPS  full view angle screen, 1920*1080 FHD; Ratio: 16:9 LED backlight (30,000 hrs lifetime) View angle: 178/178; Contrast ratio:3000; Brightness: 250cdm2 | ||
| \ | WiFi 802.11 | WiFi 802.11 | 
| \ | optional | optional | 
| \ | yes | yes | 
| \ | yes, BT4.0 | yes, BT4.0 | 
| yes (1 x USB port) | yes (3 x USB ports) | yes (3x USB ports) | 
| \ | yes | yes | 
| \ | yes | yes | 
| yes | yes | yes | 
| MPEG-1,MPEG-2,MPEG-4,H.264,H.264,RV etc.,support up to 1080p | ||
| MP3/WMA/AAC etc. | ||
| jpeg | jpeg | jpeg | 
| 48W | 60W | 65W | 
| -10°~70° | -10°~70° | -10°~70° | 
| standard with gel nozzle, optional liquid and foam | ||
| 2*3W | 2*3W | 2*3W | 
| \ | optional 2.0MP / 5.0MP | optional 2.0MP / 5.0MP | 
| English, Spanish, German, French, Russian, etc.(Multi-language) | ||
| AC cable, suitable for worldwide 100V-240V, 50/60Hz | ||
| Standard white or black color (optional red/yellow/pink/rose/green,etc.with MOQ 20pcs) | ||
| With standard paper carton with high density foam inside for protection; Optional shipping wooden box or honeycomb carton for long distance transportation | ||






